BAJA Virtuals Phase II – Online Test Standing Top 34 Engineering Colleges Teams –
The following standing of Engineering Colleges is based on the online mock test conducted by BAJA Tutor to test the concept of Automotive Design and Engineering among the teams participating in ATV (All Terrain Vehicle) Competition.
Total of 98 Engineering colleges across India took part in the test out which teams from colleges whose scores were above 40% were taken for consideration to be listed below – Download Teams Standing Phase 2
S. No. | Name of Engineering College | Score out of 100 | State / City | Team Name | Participant Name |
1 | Thiagarajar College of Engineering | 98.36 | Madurai | Prometheans | Deviprasath P |
2 | Thiagarajar College of Engineering | 98.36 | Madurai | Prometheans | Pradeep M S |
3 | RCPIT | 98.36 | Shirpur | Team Assassins | Sohil Doshi |
4 | Sri Ramakrishna Engineering College | 96.72 | Coimbatore | Phoenix Racing | Naveen |
5 | Sri Ramakrishna Engineering College | 96.72 | Coimbatore | Phoenix Racing | Sakthivel S |
6 | All India Shri Shivaji Society’s College of Engineering | 95.08 | Pune | Resonance Racing | Rugwed Ainapune |
7 | SRM University NCR Campus | 95.08 | Ghaziabad | Dirt Rangers | Divyam Sharma |
8 | RMKEC | 93.44 | Chennai | k2ascenders | Ram Anirudh Jayasankar |
9 | College of Engineering Adoor | 93.44 | Adoor | Team Astra | Jithin Kumar |
10 | Gandhinagar Institute of Technology | 93.44 | Gandhinagar | Team Nashorns | Purval Patel |
11 | SNJB KBJ COE | 93.44 | Chandwad | The Crew | Jayesh Chaudhari |
12 | Rajarambapu Institute of Technology | 90.16 | Islampur | Team Galactus Racing | Rushikesh Sanjay Kanase |
13 | Thiagarajar College of Engineering | 90.16 | Madurai | Prometheans | Balaharikrishnan |
14 | Sharda University | 90.16 | Greater Noida | Team Tornadoes Racing | Bimal Awasthi |
15 | Kolhapur Institute of Technology | 83.61 | Kolhapur | Hornet Racers | Saket Dongre |
16 | Coimbatore Institute of Technology | 81.97 | Coimbatore | Drifting Dragons | Gugan SG |
17 | Hasmukh Goswami College of Engineering | 81.97 | Ahmedabad | Adhari | Soni Bansi Arbindbhai |
18 | R C Institute of Technology | 81.97 | Shirpur | Team Invictus | Nikhil Agarwal |
19 | Narnarayan Shastri Institute of Technology | 80.33 | Ahmedabad | Team Knight Fury | Devarsh Joshi |
20 | Guru Nanak Institutes Tech Campus | 78.69 | Hyderabad | Team Wraith Racing | Sai Krishna |
21 | NIT Jamshedpur | 78.69 | Jamshedpur | Daksh | Abhishek Kumar |
22 | National Institute of Technology Agartala | 78.69 | Agartala | Mech-Estremo | Utkarsh Agarwal |
23 | RCPIT | 73.77 | Shirpur | Assessions | Devidas Rathod |
24 | Lovely Professional University | 72.13 | Phagwara | Illuminati Racers | Mahesh Singh |
25 | Thiagarajar College of Engineering | 70.49 | Madurai | Prometheans | K R Ram Suraj |
26 | Gitam University | 67.21 | Visakapatnam | Varaha Racing | Asmisurya |
27 | ITM University | 63.93 | Gwalior | Leviathans Racing | Sahil Saurav Xalxo |
28 | Rizvi | 62.3 | Mumbai | Retro | Rcoebaja |
29 | NSIT | 62.3 | Ahmedabad | Darshit | Darshit Vasoya |
30 | Shiv Nadar University | 59.02 | Greater Noida | Team Genesis | Hariharan Mohan |
31 | IIT Jodhpur | 55.74 | Jodhpur | Racers IITJ | Karthik |
32 | Sri Krishna College of Technology | 55.74 | Coimbatore | Hawk Routerz V3.0 | Premkumar V |
33 | MNIT | 50.82 | Jaipur | Racetrackraiders | Prateek Vijay |
34 | Maulana Azad National Institute of Technology | 42.62 | Bhopal | 18066 | Abhishek |
Join our list
Subscribe to our mailing list and get interesting stuff and updates to your email inbox.